US Size | Age | Height | Weight |
(in years) | (in inches) | (in pounds) | |
2T | 2 years | 33-35 | 28-30 |
3T | 3 years | 36-38 | 30-33 |
4T | 4 years | 39-41 | 34-39 |
5 T | 5 years | 42-45 | 39-49 |
Printed on 100% cotton Jersey.
#LITTLEALLERGS
US Size | Age | Height | Weight |
(in years) | (in inches) | (in pounds) | |
2T | 2 years | 33-35 | 28-30 |
3T | 3 years | 36-38 | 30-33 |
4T | 4 years | 39-41 | 34-39 |
5 T | 5 years | 42-45 | 39-49 |
Printed on 100% cotton Jersey.
#LITTLEALLERGS